Shipping Policy & Fee Matrix
We believe in 100% transparent delivery charges. Shipping fees are calculated accurately based on parcel weight and item value according to our official Price Matrix.
Instant Shipping Fee Calculator
Select your estimated package weight and order value to check the exact COD fee.
To keep online checkout fast and accurate, shipping charges are not charged during checkout. When your order is prepared for dispatch, our warehouse team weighs your packed parcel and applies the exact fee based on the Price Matrix below onto your official Invoice and Shipping Label.
Complete COD Fee Price Matrix
Formula: Total = Postage + Commission + Service Fee
| Weight & Base Rates | Item Value (Rs.) → | |||||||
|---|---|---|---|---|---|---|---|---|
| Weight Range | Postage (Rs.) | Rs. 1,000 | Rs. 2,000 | Rs. 5,000 | Rs. 10,000 | Rs. 25,000 | Rs. 50,000 | Rs. 100,000 |
| Commission + Service (Rs.) | Rs. 70 | Rs. 90 | Rs. 110 | Rs. 130 | Rs. 180 | Rs. 180 | Rs. 280 | |
| Up to 250 g | Rs. 200 | Rs. 270 | Rs. 290 | Rs. 310 | Rs. 330 | Rs. 380 | Rs. 380 | Rs. 480 |
| 250 – 500 g | Rs. 250 | Rs. 320 | Rs. 340 | Rs. 360 | Rs. 380 | Rs. 430 | Rs. 430 | Rs. 530 |
| 500 – 1,000 g | Rs. 350 | Rs. 420 | Rs. 440 | Rs. 460 | Rs. 480 | Rs. 530 | Rs. 530 | Rs. 630 |
| 1,000 – 2,000 g | Rs. 400 | Rs. 470 | Rs. 490 | Rs. 510 | Rs. 530 | Rs. 580 | Rs. 580 | Rs. 680 |
| 2,000 – 3,000 g | Rs. 450 | Rs. 520 | Rs. 540 | Rs. 560 | Rs. 580 | Rs. 630 | Rs. 630 | Rs. 730 |
| 3,000 – 4,000 g | Rs. 500 | Rs. 570 | Rs. 590 | Rs. 610 | Rs. 630 | Rs. 680 | Rs. 680 | Rs. 780 |
| 4,000 – 5,000 g | Rs. 550 | Rs. 620 | Rs. 640 | Rs. 660 | Rs. 680 | Rs. 730 | Rs. 730 | Rs. 830 |
| 5,000 – 6,000 g | Rs. 600 | Rs. 670 | Rs. 690 | Rs. 710 | Rs. 730 | Rs. 780 | Rs. 780 | Rs. 880 |
| 6,000 – 7,000 g | Rs. 650 | Rs. 720 | Rs. 740 | Rs. 760 | Rs. 780 | Rs. 830 | Rs. 830 | Rs. 930 |
| 7,000 – 8,000 g | Rs. 700 | Rs. 770 | Rs. 790 | Rs. 810 | Rs. 830 | Rs. 880 | Rs. 880 | Rs. 980 |
| 8,000 – 9,000 g | Rs. 750 | Rs. 820 | Rs. 840 | Rs. 860 | Rs. 880 | Rs. 930 | Rs. 930 | Rs. 1,030 |
| 9,000 – 10,000 g | Rs. 800 | Rs. 870 | Rs. 890 | Rs. 910 | Rs. 930 | Rs. 980 | Rs. 980 | Rs. 1,080 |
| 10,000 – 15,000 g | Rs. 850 | Rs. 920 | Rs. 940 | Rs. 960 | Rs. 980 | Rs. 1,030 | Rs. 1,030 | Rs. 1,130 |
| 15,000 – 20,000 g | Rs. 1,100 | Rs. 1,170 | Rs. 1,190 | Rs. 1,210 | Rs. 1,230 | Rs. 1,280 | Rs. 1,280 | Rs. 1,380 |
| 20,000 – 25,000 g | Rs. 1,600 | Rs. 1,670 | Rs. 1,690 | Rs. 1,710 | Rs. 1,730 | Rs. 1,780 | Rs. 1,780 | Rs. 1,880 |
| 25,000 – 30,000 g | Rs. 2,100 | Rs. 2,170 | Rs. 2,190 | Rs. 2,210 | Rs. 2,230 | Rs. 2,280 | Rs. 2,280 | Rs. 2,380 |
| 30,000 – 35,000 g | Rs. 2,600 | Rs. 2,670 | Rs. 2,690 | Rs. 2,710 | Rs. 2,730 | Rs. 2,780 | Rs. 2,780 | Rs. 2,880 |
| 35,000 – 40,000 g | Rs. 3,100 | Rs. 3,170 | Rs. 3,190 | Rs. 3,210 | Rs. 3,230 | Rs. 3,280 | Rs. 3,280 | Rs. 3,380 |
How Shipping Works at TapShop
1. Place Order
You check out online without any upfront delivery surcharge. You receive instant order confirmation.
2. Weight & Invoice
Our dispatch team securely packs your items and weighs the package to apply the accurate matrix rate on your invoice.
3. Dispatch & Delivery
Your parcel is dispatched with the printed shipping label and invoice. You pay the exact amount upon receiving your package.
Order Cutoff Times
Orders placed before 2:00 PM (LKT) on business days are processed and packed on the same day. Orders placed after 2:00 PM or during weekends/holidays are dispatched on the next business day.
Secure Protective Packaging
All items are sealed and bubble-wrapped to prevent damage in transit. Fragile goods receive heavy-duty cushioning with warning labels for safe handling by our couriers.